Budget 2024 at glance
Revenues
|
Amount [in 1 000 PLN] |
Membership donations | 850 |
Other donations | 850 |
Facility rental and other | 50 |
TOTAL | 1 750 |
Expenses | Amount [in 1 000 PLN] |
Finishing of the facility | 330 |
The local Church running costs | 420 |
Church statutory activities | 770 |
Donations towards Christian missionary work | 150 |
TOTAL | 1 670 |
BALANCE
|
80 |
Budget 2023 at glance
Revenues
|
Amount [in 1 000 PLN] |
Membership donations | 840 |
Other donations | 850 |
Facility rental and other | 10 |
TOTAL | 1 700 |
Expenses | Amount [in 1 000 PLN] |
Finishing of the facility | 440 |
The local Church running costs | 440 |
Church statutory activities | 650 |
Donations towards Christian missionary work | 160 |
TOTAL | 1 690 |
BALANCE
|
10 |
Budget 2022 at glance
Income
|
Amount [in 1 000 PLN] |
Membership donations | 1 300 |
Other donations | 650 |
Gift/dividents from own company | 1 000 |
TOTAL | 2 950 |
Outgoings | Amount [in 1 000 PLN] |
Construction of a new facility | 500 |
The local Church running costs | 600 |
Church statutory activities | 1 000 |
Donations towards Christian missionary work | 500 |
TOTAL | 2 600 |
BALANCE
|
350 |
Standard form publication requirement – Denominations.
In connection with the completion of construction and commissioning of the new property, a brochure about our church has been prepared. The document is available in the electronic version below.
A report of the church’s activities along with financial information for 2021 is available for review at the link below.
Standard form obligation to publish – Denominations.
A report of the church’s activities along with financial information for 2020 is available for review at the link below.
Action | Sunday service | Youth service | Sunday school | Christian Conferences | International Conferences | Senior meetings |
Persons | 100-250 | 60-100 | 25-40 | 150-300 | 150-320 | paź.20 |
Frequency | each week | each week | each week | 5 times per year | 2 times per year | 2 times per year |
Age group | all | 13-35 y.o | 4-12 y.o. | all | all | 60+ |
The 2019 financial report is available for viewing at the link below.
Action | Sunday service | Youth service | Sunday school | Christian Conferences | International Conferences | Senior meetings |
Persons | 100-250 | 60-100 | 25-40 | 150-300 | 150-320 | paź.20 |
Frequency | each week | each week | each week | 5 times per year | 2 times per year | 2 times per year |
Age group | all | 13-35 y.o | 4-12 y.o. | all | all | 60+ |
The 2018 financial report is available for viewing at the link below.